Kolkata, West Bengal
GST No. 19AAACJ7263M1Z2
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Lifting Capacity | 1 ton |
| Capacity | 0-5 ton |
| Max Working Radius | 8 m |
| Mounting Type | Truck Mounted |
| Boom Sections | 4 Section |
| Power Source | Diesel Engine |
| Control Type | Remote Control |
| Platform Height | 20-40 feet |
| Brand | PALFINGER, HYVA,FAUCCI |
| Applications | Oil And Gas, Material Handling, Logistics, Construction, Waste Handling, Marine |
| Rotation Angle | 360 Degree |
| Auxiliary Attachment | Bucket, Grab, Jib, Winch, Brick Clamp |
| Total Gross Vehicle Weight | 3 TONS |
| Type Of Boom | HYDRAULIC AND ARTICULATED |
| Horizontal Outreach | 40FT |
| Platform Capacity | TILL 6 TONS |
Additional Information:
Explore More Products
© J.R. Trade Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited