Kolkata, West Bengal
GST No. 19AAACJ7263M1Z2
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:| Brand | JLJ |
| Capacity | 340Kg(Platform ) |
| Working Height | 8.10m |
| Model Name/Number | 2032E2 |
| Net Gross Weight | 1.774Kg |
| Voltage | 120/250V |
| Platform Extension | 0.91m |
| Country of Origin | Made in India |
| Max. Platform Height | 6.10m |
| Lowered Platform Height | 0.97m |
| Platform Railing Height | 1.07m |
| Overall Height | 2.02m |
| Platform Dimensions | 0.79m x 2.13m |
| Overall Machine Length | 2.26m |
| Overall Machine Width | 0.81m |
| Wheelbase | 1.74m |
| Ground Clearance | 0.07m |
| Capacity Extention Deck | 113Kg |
| Drive Height | Full height |
| Lowered Drive Speed | 4.00Km/h |
| Elevated Drive Speed | 0.8Km/h |
| Gradeability | 25% |
| Outside Turning Radius | 2.54m |
| Inside Turning Radius | 0.99m |
| Hydraulic Reservoir | 15.2L |
| Power Drive | 24V DC electric motor 4.5Hp (3.5kW) |
| Batteries Power | 4 x 6V, 220 A-hr |
| Charger Power | Automatic 20 A |
| Frequency | 50/60Hz |
| Pump Power | Single Section Gear |
Explore More Products
© J.R. Trade Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited